Is it time to run yet?

Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.
Roger Bannister (29 - )

Monday, June 27, 2011

Week 1 Day 1

Workout.

Monday, June 27th, 2011.

Chest/Tri/Neck/upper Abs.

3 comments:

  1. Date Exercise Set Weight Reps Notes
    27-Jun-11 cable triceps overhead extension 1 50 lb 12
    27-Jun-11 cable triceps overhead extension 2 50 lb 12
    27-Jun-11 cable triceps overhead extension 3 50 lb 12
    27-Jun-11 cable triceps pushdown 1 60 lb 12
    27-Jun-11 cable triceps pushdown 2 60 lb 12
    27-Jun-11 cable triceps pushdown 3 60 lb 12
    27-Jun-11 clam 1 0 lb 20
    27-Jun-11 clam 2 0 lb 20
    27-Jun-11 clam 3 0 lb 20
    27-Jun-11 ab crunch on a ball 1 0 lb 20
    27-Jun-11 ab crunch on a ball 2 0 lb 20
    27-Jun-11 ab crunch on a ball 3 0 lb 20
    27-Jun-11 lying-face-up-plate-neck 1 25 lb 12
    27-Jun-11 lying-face-up-plate-neck 2 25 lb 12
    27-Jun-11 lying-face-up-plate-neck 3 25 lb 12
    27-Jun-11 cable kneeling twisting crunch 1 80 lb 25
    27-Jun-11 cable kneeling twisting crunch 2 80 lb 25
    27-Jun-11 cable kneeling twisting crunch 3 80 lb 25
    27-Jun-11 decline bench press 1 150 lb 12
    27-Jun-11 decline bench press 2 150 lb 12
    27-Jun-11 decline bench press 3 150 lb 12
    27-Jun-11 incline barbell bench press 1 50 lb 15 warmup
    27-Jun-11 incline barbell bench press 2 90 lb 12
    27-Jun-11 incline barbell bench press 3 90 lb 12
    27-Jun-11 incline barbell bench press 4 90 lb 12
    27-Jun-11 chair dip (no weights) 1 0 lb 20 warm up feet on floor
    27-Jun-11 chair dip (no weights) 2 0 lb 15 feet off floor on bench
    27-Jun-11 chair dip (no weights) 3 0 lb 15 feet off floor on bench
    27-Jun-11 chair dip (no weights) 4 0 lb 15 feet off floor on bench
    27-Jun-11 barbell bench press 1 140 lb 12
    27-Jun-11 barbell bench press 2 140 lb 12
    27-Jun-11 barbell bench press 3 140 lb 12

    ReplyDelete
  2. Noticed almost all rhe pain in my right arm is gone. Feels pretty good.

    ReplyDelete
  3. Here is actually Wednesday the 29th and Friday the 1st. For Week 1. (after Grandma's workouts)

    30-Jun-11 abdominal twist 1 0 lb 40
    30-Jun-11 abdominal twist 2 0 lb 40
    30-Jun-11 abdominal twist 3 0 lb 40
    30-Jun-11 cable torso rotation 1 25 lb 20
    30-Jun-11 cable torso rotation 2 25 lb 20
    30-Jun-11 cable torso rotation 3 25 lb 20
    30-Jun-11 angled prone curl 1 25 lb 15 warmup
    30-Jun-11 angled prone curl 2 40 lb 12
    30-Jun-11 angled prone curl 3 40 lb 12
    30-Jun-11 angled prone curl 4 40 lb 12
    30-Jun-11 barbell side bend 1 10 lb 20
    30-Jun-11 barbell side bend 2 10 lb 20
    30-Jun-11 barbell side bend 3 10 lb 20
    30-Jun-11 one-arm row 1 80 lb 12
    30-Jun-11 one-arm row 2 80 lb 12
    30-Jun-11 one-arm row 3 80 lb 12
    30-Jun-11 cable close grip pulldown 1 110 lb 12
    30-Jun-11 cable close grip pulldown 2 110 lb 12
    30-Jun-11 cable close grip pulldown 3 110 lb 12
    30-Jun-11 hammer curl 1 50 lb 12
    30-Jun-11 hammer curl 2 50 lb 12
    30-Jun-11 hammer curl 3 50 lb 12
    30-Jun-11 single-leg standing calf raise 1 80 lb 15 warmup
    30-Jun-11 single-leg standing calf raise 2 100 lb 12
    30-Jun-11 single-leg standing calf raise 3 100 lb 12
    30-Jun-11 single-leg standing calf raise 4 100 lb 12
    30-Jun-11 standing biceps curl 1 80 lb 12
    30-Jun-11 standing biceps curl 2 80 lb 12
    30-Jun-11 standing biceps curl 3 80 lb 12
    30-Jun-11 t-bar bent-over row 1 80 lb 15 warmup
    30-Jun-11 t-bar bent-over row 2 120 lb 12
    30-Jun-11 t-bar bent-over row 3 120 lb 12
    30-Jun-11 t-bar bent-over row 4 120 lb 12
    01-Jul-11 barbell lunge 1 30 lb 15 warmup
    01-Jul-11 barbell lunge 2 60 lb 15
    01-Jul-11 barbell lunge 3 60 lb 15
    01-Jul-11 barbell lunge 4 60 lb 15
    01-Jul-11 barbell sumo deadlift 1 120 lb 15
    01-Jul-11 barbell sumo deadlift 2 120 lb 15
    01-Jul-11 barbell sumo deadlift 3 120 lb 15
    01-Jul-11 front plate raise 1 25 lb 15 warmup
    01-Jul-11 front plate raise 2 45 lb 12
    01-Jul-11 front plate raise 3 45 lb 12
    01-Jul-11 front plate raise 4 45 lb 12
    01-Jul-11 jackknife 1 0 lb 20
    01-Jul-11 jackknife 2 0 lb 20
    01-Jul-11 jackknife 3 0 lb 20
    01-Jul-11 machine leg curl 1 50 lb 15
    01-Jul-11 machine leg curl 2 60 lb 15
    01-Jul-11 machine leg curl 3 70 lb 15
    01-Jul-11 wrist roller 1 15 lb 2 up down up down
    01-Jul-11 wrist roller 2 15 lb 2 up down up down
    01-Jul-11 wrist roller 3 15 lb 2 up down up down
    01-Jul-11 superman 1 5 lb 20 each hand
    01-Jul-11 superman 2 5 lb 20 each hand
    01-Jul-11 superman 3 5 lb 20 each hand
    01-Jul-11 wheel rollout 1 0 lb 40
    01-Jul-11 wheel rollout 2 0 lb 40
    01-Jul-11 wheel rollout 3 0 lb 40
    01-Jul-11 barbell shrugs 1 150 lb 12
    01-Jul-11 barbell shrugs 2 150 lb 12
    01-Jul-11 barbell shrugs 3 150 lb 12
    01-Jul-11 arnold press 1 40 lb 12
    01-Jul-11 arnold press 2 40 lb 12
    01-Jul-11 arnold press 3 40 lb 12

    Not in the right order.

    ReplyDelete