| Cardio | | | | | | | |
| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| 10-Aug-11 | yard/house work | 1 | 4 | | | | hours cutting down a tree |
| Exercise | | | | | | | |
| Date | Exercise | Set | Weight | Reps | Notes | | |
| 08-Aug-11 | decline dumbbell bench press | 1 | 50 lb | 15 | warmup | | |
| 08-Aug-11 | decline dumbbell bench press | 2 | 65 lb | 12 | | | |
| 08-Aug-11 | decline dumbbell bench press | 3 | 65 lb | 12 | | | |
| 08-Aug-11 | decline dumbbell bench press | 4 | 65 lb | 12 | | | |
| 08-Aug-11 | neck-smr | 1 | 0 lb | 12 | 4 directions | | |
| 08-Aug-11 | neck-smr | 2 | 0 lb | 12 | 4 directions | | |
| 08-Aug-11 | neck-smr | 3 | 0 lb | 12 | 4 directions | | |
| 08-Aug-11 | overhead bar press | 1 | 50 lb | 12 | skull crushers | | |
| 08-Aug-11 | overhead bar press | 2 | 50 lb | 12 | skull crushers | | |
| 08-Aug-11 | overhead bar press | 3 | 50 lb | 12 | skull crushers | | |
| 08-Aug-11 | situp | 1 | 0 lb | 40 | | | |
| 08-Aug-11 | situp | 2 | 0 lb | 40 | | | |
| 08-Aug-11 | situp | 3 | 0 lb | 40 | | | |
| 08-Aug-11 | single reverse cable extensions | 1 | 15 lb | 15 | warmup | | |
| 08-Aug-11 | single reverse cable extensions | 2 | 20 lb | 12 | | | |
| 08-Aug-11 | single reverse cable extensions | 3 | 20 lb | 12 | | | |
| 08-Aug-11 | single reverse cable extensions | 4 | 20 lb | 12 | | | |
| 08-Aug-11 | incline dumbbell fly | 1 | 35 lb | 12 | | | |
| 08-Aug-11 | incline dumbbell fly | 2 | 35 lb | 12 | | | |
| 08-Aug-11 | incline dumbbell fly | 3 | 35 lb | 12 | | | |
| 08-Aug-11 | overhead db extensions | 1 | 50 lb | 12 | | | |
| 08-Aug-11 | overhead db extensions | 2 | 50 lb | 12 | | | |
| 08-Aug-11 | overhead db extensions | 3 | 50 lb | 12 | | | |
| 08-Aug-11 | cable standing crunch | 1 | 60 lb | 20 | | | |
| 08-Aug-11 | cable standing crunch | 2 | 60 lb | 20 | | | |
| 08-Aug-11 | cable standing crunch | 3 | 60 lb | 20 | | | |
| 08-Aug-11 | dumbbell flye | 1 | 45 lb | 12 | | | |
| 08-Aug-11 | dumbbell flye | 2 | 45 lb | 12 | | | |
| 08-Aug-11 | dumbbell flye | 3 | 45 lb | 12 | | | |
| 08-Aug-11 | bridge crunch | 1 | 0 lb | 40 | on chair | | |
| 08-Aug-11 | bridge crunch | 2 | 0 lb | 40 | on chair | | |
| 08-Aug-11 | bridge crunch | 3 | 0 lb | 40 | on chair | | Cardio | | | | | | | | | Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes | | 10-Aug-11 | yard/house work | 1 | 4 | | | | hours cutting down a tree | | Exercise | | | | | | | | | Date | Exercise | Set | Weight | Reps | Notes | | | | 08-Aug-11 | decline dumbbell bench press | 1 | 50 lb | 15 | warmup | | | | 08-Aug-11 | decline dumbbell bench press | 2 | 65 lb | 12 | | | | | 08-Aug-11 | decline dumbbell bench press | 3 | 65 lb | 12 | | | | | 08-Aug-11 | decline dumbbell bench press | 4 | 65 lb | 12 | | | | | 08-Aug-11 | neck-smr | 1 | 0 lb | 12 | 4 directions | | | | 08-Aug-11 | neck-smr | 2 | 0 lb | 12 | 4 directions | | | | 08-Aug-11 | neck-smr | 3 | 0 lb | 12 | 4 directions | | | | 08-Aug-11 | overhead bar press | 1 | 50 lb | 12 | skull crushers | | | | 08-Aug-11 | overhead bar press | 2 | 50 lb | 12 | skull crushers | | | | 08-Aug-11 | overhead bar press | 3 | 50 lb | 12 | skull crushers | | | | 08-Aug-11 | situp | 1 | 0 lb | 40 | | | | | 08-Aug-11 | situp | 2 | 0 lb | 40 | | | | | 08-Aug-11 | situp | 3 | 0 lb | 40 | | | | | 08-Aug-11 | single reverse cable extensions | 1 | 15 lb | 15 | warmup | | | | 08-Aug-11 | single reverse cable extensions | 2 | 20 lb | 12 | | | | | 08-Aug-11 | single reverse cable extensions | 3 | 20 lb | 12 | | | | | 08-Aug-11 | single reverse cable extensions | 4 | 20 lb | 12 | | | | | 08-Aug-11 | incline dumbbell fly | 1 | 35 lb | 12 | | | | | 08-Aug-11 | incline dumbbell fly | 2 | 35 lb | 12 | | | | | 08-Aug-11 | incline dumbbell fly | 3 | 35 lb | 12 | | | | | 08-Aug-11 | overhead db extensions | 1 | 50 lb | 12 | | | | | 08-Aug-11 | overhead db extensions | 2 | 50 lb | 12 | | | | | 08-Aug-11 | overhead db extensions | 3 | 50 lb | 12 | | | | | 08-Aug-11 | cable standing crunch | 1 | 60 lb | 20 | | | | | 08-Aug-11 | cable standing crunch | 2 | 60 lb | 20 | | | | | 08-Aug-11 | cable standing crunch | 3 | 60 lb | 20 | | | | | 08-Aug-11 | dumbbell flye | 1 | 45 lb | 12 | | | | | 08-Aug-11 | dumbbell flye | 2 | 45 lb | 12 | | | | | 08-Aug-11 | dumbbell flye | 3 | 45 lb | 12 | | | | | 08-Aug-11 | bridge crunch | 1 | 0 lb | 40 | on chair | | | | 08-Aug-11 | bridge crunch | 2 | 0 lb | 40 | on chair | | | | 08-Aug-11 | bridge crunch | 3 | 0 lb | 40 | on chair | |
|
No comments:
Post a Comment