| 11-Jul-11 | dumbbell bench press | 1 | 60 lb | 15 | |||
| 11-Jul-11 | dumbbell bench press | 2 | 60 lb | 15 | |||
| 11-Jul-11 | dumbbell bench press | 3 | 60 lb | 15 | |||
| 11-Jul-11 | neck-smr | 1 | 0 lb | 12 | |||
| 11-Jul-11 | neck-smr | 2 | 0 lb | 12 | |||
| 11-Jul-11 | neck-smr | 3 | 0 lb | 12 | |||
| 11-Jul-11 | triceps kickback | 1 | 35 lb | 12 | |||
| 11-Jul-11 | triceps kickback | 2 | 35 lb | 12 | |||
| 11-Jul-11 | triceps kickback | 3 | 35 lb | 12 | |||
| 11-Jul-11 | dumbbell incline bench press | 1 | 45 lb | 12 | |||
| 11-Jul-11 | dumbbell incline bench press | 2 | 45 lb | 12 | |||
| 11-Jul-11 | dumbbell incline bench press | 3 | 45 lb | 12 | |||
| 11-Jul-11 | cable kneeling twisting crunch | 1 | 80 lb | 20 | 1st | ||
| 11-Jul-11 | cable kneeling twisting crunch | 2 | 80 lb | 20 | 1st | ||
| 11-Jul-11 | cable kneeling twisting crunch | 3 | 80 lb | 20 | 1st | ||
| 11-Jul-11 | bar crunch | 1 | 10 lb | 40 | |||
| 11-Jul-11 | bar crunch | 2 | 10 lb | 40 | |||
| 11-Jul-11 | bar crunch | 3 | 10 lb | 40 | |||
| 11-Jul-11 | decline bench press | 1 | 100 lb | 15 | warmup | ||
| 11-Jul-11 | decline bench press | 2 | 160 lb | 12 | |||
| 11-Jul-11 | decline bench press | 3 | 160 lb | 12 | |||
| 11-Jul-11 | decline bench press | 4 | 160 lb | 12 | |||
| 11-Jul-11 | cable triceps overhead extension | 1 | 30 lb | 15 | warmup | ||
| 11-Jul-11 | cable triceps overhead extension | 2 | 45 lb | 12 | |||
| 11-Jul-11 | cable triceps overhead extension | 3 | 45 lb | 12 | |||
| 11-Jul-11 | cable triceps overhead extension | 4 | 45 lb | 12 | |||
| 11-Jul-11 | french press | 1 | 50 lb | 12 | |||
| 11-Jul-11 | french press | 2 | 50 lb | 12 | |||
| 11-Jul-11 | french press | 3 | 50 lb | 12 | |||
| 11-Jul-11 | swiss-ball crunch | 1 | 0 lb | 20 | |||
| 11-Jul-11 | swiss-ball crunch | 2 | 0 lb | 20 | |||
| 11-Jul-11 | swiss-ball crunch | 3 | 0 lb | 20 | |||
| 14-Jul-11 | abdominal twist | 1 | 0 lb | 40 | |||
| 14-Jul-11 | abdominal twist | 2 | 0 lb | 40 | |||
| 14-Jul-11 | abdominal twist | 3 | 0 lb | 40 | |||
| 14-Jul-11 | cable torso rotation | 1 | 25 lb | 20 | |||
| 14-Jul-11 | cable torso rotation | 2 | 25 lb | 20 | |||
| 14-Jul-11 | cable torso rotation | 3 | 25 lb | 20 | |||
| 14-Jul-11 | one-arm row | 1 | 50 lb | 15 | warmup | ||
| 14-Jul-11 | one-arm row | 2 | 80 lb | 12 | |||
| 14-Jul-11 | one-arm row | 3 | 80 lb | 12 | |||
| 14-Jul-11 | one-arm row | 4 | 80 lb | 12 | |||
| 14-Jul-11 | standing biceps curl | 1 | 80 lb | 12 | |||
| 14-Jul-11 | standing biceps curl | 2 | 80 lb | 12 | |||
| 14-Jul-11 | standing biceps curl | 3 | 80 lb | 12 | |||
| 14-Jul-11 | barbell standing calf raise | 1 | 150 lb | 15 | warmup | ||
| 14-Jul-11 | barbell standing calf raise | 2 | 250 lb | 12 | |||
| 14-Jul-11 | barbell standing calf raise | 3 | 250 lb | 12 | |||
| 14-Jul-11 | barbell standing calf raise | 4 | 250 lb | 12 | |||
| 14-Jul-11 | cable close grip pulldown | 1 | 110 lb | 12 | |||
| 14-Jul-11 | cable close grip pulldown | 2 | 110 lb | 12 | |||
| 14-Jul-11 | cable close grip pulldown | 3 | 110 lb | 12 | |||
| 14-Jul-11 | bosu side bridge | 1 | 0 lb | 20 | |||
| 14-Jul-11 | bosu side bridge | 2 | 0 lb | 20 | |||
| 14-Jul-11 | bosu side bridge | 3 | 0 lb | 20 | |||
| 14-Jul-11 | cable seated low row | 1 | 160 lb | 12 | |||
| 14-Jul-11 | cable seated low row | 2 | 160 lb | 12 | |||
| 14-Jul-11 | cable seated low row | 3 | 160 lb | 12 | |||
| 14-Jul-11 | hammer curl | 1 | 40 lb | 15 | warmup | ||
| 14-Jul-11 | hammer curl | 2 | 50 lb | 12 | |||
| 14-Jul-11 | hammer curl | 3 | 50 lb | 12 | |||
| 14-Jul-11 | hammer curl | 4 | 50 lb | 12 | |||
| 14-Jul-11 | supine cable biceps curls | 1 | 50 lb | 12 | |||
| 14-Jul-11 | supine cable biceps curls | 2 | 50 lb | 12 | |||
| 14-Jul-11 | supine cable biceps curls | 3 | 50 lb | 12 | |||
| 16-Jul-11 | steam engine | 1 | 0 lb | 50 | |||
| 16-Jul-11 | steam engine | 2 | 0 lb | 50 | |||
| 16-Jul-11 | steam engine | 3 | 0 lb | 50 | |||
| 16-Jul-11 | barbell sumo deadlift | 1 | 100 lb | 15 | |||
| 16-Jul-11 | barbell sumo deadlift | 2 | 150 lb | 15 | |||
| 16-Jul-11 | barbell sumo deadlift | 3 | 150 lb | 15 | |||
| 16-Jul-11 | barbell sumo deadlift | 4 | 150 lb | 15 | |||
| 16-Jul-11 | dumbbell lateral raise | 1 | 25 lb | 12 | |||
| 16-Jul-11 | dumbbell lateral raise | 2 | 25 lb | 12 | |||
| 16-Jul-11 | dumbbell lateral raise | 3 | 25 lb | 12 | |||
| 16-Jul-11 | machine leg curl | 1 | 70 lb | 15 | |||
| 16-Jul-11 | machine leg curl | 2 | 70 lb | 15 | |||
| 16-Jul-11 | machine leg curl | 3 | 70 lb | 15 | |||
| 16-Jul-11 | dumbbell wrist twist | 1 | 25 lb | 12 | |||
| 16-Jul-11 | dumbbell wrist twist | 2 | 25 lb | 12 | |||
| 16-Jul-11 | dumbbell wrist twist | 3 | 25 lb | 12 | |||
| 16-Jul-11 | superman | 1 | 5 lb | 20 | |||
| 16-Jul-11 | superman | 2 | 5 lb | 20 | |||
| 16-Jul-11 | superman | 3 | 5 lb | 20 | |||
| 16-Jul-11 | wheel rollout | 1 | 0 lb | 40 | |||
| 16-Jul-11 | wheel rollout | 2 | 0 lb | 40 | |||
| 16-Jul-11 | wheel rollout | 3 | 0 lb | 40 | |||
| 16-Jul-11 | arnold press | 1 | 40 lb | 12 | |||
| 16-Jul-11 | arnold press | 2 | 40 lb | 12 | |||
| 16-Jul-11 | arnold press | 3 | 40 lb | 12 | |||
| 16-Jul-11 | barbell shrugs | 1 | 110 lb | 15 | |||
| 16-Jul-11 | barbell shrugs | 2 | 150 lb | 12 | |||
| 16-Jul-11 | barbell shrugs | 3 | 150 lb | 12 | |||
| 16-Jul-11 | barbell shrugs | 4 | 150 lb | 12 | |||
| 16-Jul-11 | machine leg extension | 1 | 140 lb | 15 | |||
| 16-Jul-11 | machine leg extension | 2 | 140 lb | 15 | |||
| 16-Jul-11 | machine leg extension |
Is it time to run yet?
Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.Roger Bannister (29 - )
Monday, July 18, 2011
Last week
Subscribe to:
Post Comments (Atom)
You guys still looking at this?
ReplyDelete