| 16-Jul-11 | steam engine | 1 | 0 lb | 50 | | | |
| 16-Jul-11 | steam engine | 2 | 0 lb | 50 | | | |
| 16-Jul-11 | steam engine | 3 | 0 lb | 50 | | | |
| 16-Jul-11 | barbell sumo deadlift | 1 | 100 lb | 15 | | | |
| 16-Jul-11 | barbell sumo deadlift | 2 | 150 lb | 15 | | | |
| 16-Jul-11 | barbell sumo deadlift | 3 | 150 lb | 15 | | | |
| 16-Jul-11 | barbell sumo deadlift | 4 | 150 lb | 15 | | | |
| 16-Jul-11 | dumbbell lateral raise | 1 | 25 lb | 12 | | | |
| 16-Jul-11 | dumbbell lateral raise | 2 | 25 lb | 12 | | | |
| 16-Jul-11 | dumbbell lateral raise | 3 | 25 lb | 12 | | | |
| 16-Jul-11 | machine leg curl | 1 | 70 lb | 15 | | | |
| 16-Jul-11 | machine leg curl | 2 | 70 lb | 15 | | | |
| 16-Jul-11 | machine leg curl | 3 | 70 lb | 15 | | | |
| 16-Jul-11 | dumbbell wrist twist | 1 | 25 lb | 12 | | | |
| 16-Jul-11 | dumbbell wrist twist | 2 | 25 lb | 12 | | | |
| 16-Jul-11 | dumbbell wrist twist | 3 | 25 lb | 12 | | | |
| 16-Jul-11 | superman | 1 | 5 lb | 20 | | | |
| 16-Jul-11 | superman | 2 | 5 lb | 20 | | | |
| 16-Jul-11 | superman | 3 | 5 lb | 20 | | | |
| 16-Jul-11 | wheel rollout | 1 | 0 lb | 40 | | | |
| 16-Jul-11 | wheel rollout | 2 | 0 lb | 40 | | | |
| 16-Jul-11 | wheel rollout | 3 | 0 lb | 40 | | | |
| 16-Jul-11 | arnold press | 1 | 40 lb | 12 | | | |
| 16-Jul-11 | arnold press | 2 | 40 lb | 12 | | | |
| 16-Jul-11 | arnold press | 3 | 40 lb | 12 | | | |
| 16-Jul-11 | barbell shrugs | 1 | 110 lb | 15 | | | |
| 16-Jul-11 | barbell shrugs | 2 | 150 lb | 12 | | | |
| 16-Jul-11 | barbell shrugs | 3 | 150 lb | 12 | | | |
| 16-Jul-11 | barbell shrugs | 4 | 150 lb | 12 | | | |
| 16-Jul-11 | machine leg extension | 1 | 140 lb | 15 | | | |
| 16-Jul-11 | machine leg extension | 2 | 140 lb | 15 | | | |
| 16-Jul-11 | machine leg extension | 3 | 140 lb | 15 | | | |
| 18-Jul-11 | dumbbell bench press | 1 | 60 lb | 12 | next time reps at 65 | | |
| 18-Jul-11 | dumbbell bench press | 2 | 60 lb | 12 | next time reps at 65 | | |
| 18-Jul-11 | dumbbell bench press | 3 | 60 lb | 12 | next time reps at 65 | | |
| 18-Jul-11 | dumbbell incline bench press | 1 | 30 lb | 15 | warmup | | |
| 18-Jul-11 | dumbbell incline bench press | 2 | 45 lb | 12 | next time change to 50 | | |
| 18-Jul-11 | dumbbell incline bench press | 3 | 45 lb | 12 | next time change to 50 | | |
| 18-Jul-11 | dumbbell incline bench press | 4 | 45 lb | 12 | next time change to 50 | | |
| 18-Jul-11 | decline dumbbell bench press | 1 | 65 lb | 12 | | | |
| 18-Jul-11 | decline dumbbell bench press | 2 | 65 lb | 12 | | | |
| 18-Jul-11 | decline dumbbell bench press | 3 | 65 lb | 12 | | | |
| 19-Jul-11 | triceps kickback | 1 | 30 lb | 15 | | | |
| 19-Jul-11 | triceps kickback | 2 | 40 lb | 12 | | | |
| 19-Jul-11 | triceps kickback | 3 | 40 lb | 12 | | | |
| 19-Jul-11 | triceps kickback | 4 | 40 lb | 12 | | | |
| 19-Jul-11 | situp | 1 | 0 lb | 40 | | | |
| 19-Jul-11 | situp | 2 | 0 lb | 40 | | | |
| 19-Jul-11 | situp | 3 | 0 lb | 42 | | | |
| 19-Jul-11 | single reverse cable extensions | 1 | 20 lb | 12 | | | |
| 19-Jul-11 | single reverse cable extensions | 2 | 20 lb | 12 | | | |
| 19-Jul-11 | single reverse cable extensions | 3 | 20 lb | 12 | | | |
| 19-Jul-11 | ab crunch on a ball | 1 | 0 lb | 30 | | | |
| 19-Jul-11 | ab crunch on a ball | 2 | 0 lb | 40 | | | |
| 19-Jul-11 | ab crunch on a ball | 3 | 0 lb | 50 | | | |
| 19-Jul-11 | bar crunch | 1 | 10 lb | 40 | | | |
| 19-Jul-11 | bar crunch | 2 | 10 lb | 40 | | | |
| 19-Jul-11 | bar crunch | 3 | 10 lb | 40 | | | |
| 19-Jul-11 | french press | 1 | 50 lb | 12 | | | |
| 19-Jul-11 | french press | 2 | 50 lb | 12 | | | |
| 19-Jul-11 | french press | 3 | 55 lb | 12 | go up to 60 | | |
| 19-Jul-11 | lying-face-down-plate-neck-resistance | 1 | 25 lb | 12 | | | |
| 19-Jul-11 | lying-face-down-plate-neck-resistance | 2 | 25 lb | 12 | | | |
| 19-Jul-11 | lying-face-down-plate-neck-resistance | 3 | 25 lb | 12 | | | |
| 20-Jul-11 | seated preacher curl | 1 | 60 lb | 12 | close grip 3 | | |
| 20-Jul-11 | seated preacher curl | 2 | 60 lb | 12 | close grip 3 | | |
| 20-Jul-11 | seated preacher curl | 3 | 60 lb | 12 | close grip 3 | | |
| 20-Jul-11 | alternating seated calf raise | 1 | 100 lb | 15 | smith machine & step | | |
| 20-Jul-11 | alternating seated calf raise | 2 | 200 lb | 20 | smith machine & step | | |
| 20-Jul-11 | alternating seated calf raise | 3 | 200 lb | 20 | smith machine & step | | |
| 20-Jul-11 | alternating seated calf raise | 4 | 200 lb | 20 | smith machine & step | | |
| 20-Jul-11 | abdominal twist | 1 | 0 lb | 40 | | | |
| 20-Jul-11 | abdominal twist | 2 | 0 lb | 40 | | | |
| 20-Jul-11 | abdominal twist | 3 | 0 lb | 40 | | | |
| 20-Jul-11 | dumbbell side bend | 1 | 60 lb | 20 | | | |
| 20-Jul-11 | dumbbell side bend | 2 | 60 lb | 20 | | | |
| 20-Jul-11 | dumbbell side bend | 3 | 60 lb | 20 | | | |
| 20-Jul-11 | standing biceps curl | 1 | 50 lb | 15 | too easy warmup | | |
| 20-Jul-11 | standing biceps curl | 2 | 80 lb | 12 | | | |
| 20-Jul-11 | standing biceps curl | 3 | 80 lb | 12 | | | |
| 20-Jul-11 | standing biceps curl | 4 | 80 lb | 12 | | | |
| 20-Jul-11 | cable seated low row | 1 | 160 lb | 12 | long chain in chair 2 | | |
| 20-Jul-11 | cable seated low row | 2 | 160 lb | 12 | long chain in chair 2 | | |
| 20-Jul-11 | cable seated low row | 3 | 160 lb | 12 | long chain in chair 2 | | |
| 20-Jul-11 | cable close grip pulldown | 1 | 55 lb | 15 | warmup | | |
| 20-Jul-11 | cable close grip pulldown | 2 | 110 lb | 12 | | | |
| 20-Jul-11 | cable close grip pulldown | 3 | 110 lb | 12 | | | |
| 20-Jul-11 | cable close grip pulldown | 4 | 110 lb | 12 | | | |
| 20-Jul-11 | machine lateral pull-down | 1 | 105 lb | 12 | 3 in front | | |
| 20-Jul-11 | machine lateral pull-down | 2 | 105 lb | 12 | 3 in front | | |
| 20-Jul-11 | machine lateral pull-down | 3 | 105 lb | 12 | 3 in front | | |
| 20-Jul-11 | bosu side bridge | 1 | 0 lb | 20 | | | |
| 20-Jul-11 | bosu side bridge | 2 | 0 lb | 20 | | | |
| 20-Jul-11 | bosu side bridge | 3 | 0 lb | 20 | | | |
| 20-Jul-11 | supine cable biceps curls | 1 | 50 lb | 12 | 2 | | |
| 20-Jul-11 | supine cable biceps curls | 2 | 50 lb | 12 | 2 | | |
| 20-Jul-11 | supine cable biceps curls | 3 | 50 lb | 12 | 2 | |
No comments:
Post a Comment