| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| Exercise | | | | | | | |
| Date | Exercise | Set | Weight | Reps | Notes | | |
| 06-Jun-11 | pushup | 1 | 0 lb | 20 | | | |
| 06-Jun-11 | pushup | 2 | 0 lb | 20 | | | |
| 06-Jun-11 | pushup | 3 | 0 lb | 20 | | | |
| 06-Jun-11 | cable triceps pushdown | 1 | 35 lb | 15 | | | |
| 06-Jun-11 | cable triceps pushdown | 2 | 55 lb | 12 | | | |
| 06-Jun-11 | cable triceps pushdown | 3 | 55 lb | 12 | | | |
| 06-Jun-11 | cable triceps pushdown | 4 | 55 lb | 12 | | | |
| 06-Jun-11 | seated jackknife | 1 | 0 lb | 40 | | | |
| 06-Jun-11 | seated jackknife | 2 | 0 lb | 40 | | | |
| 06-Jun-11 | seated jackknife | 3 | 0 lb | 40 | | | |
| 06-Jun-11 | overhead db extensions | 1 | 50 lb | 12 | | | |
| 06-Jun-11 | overhead db extensions | 2 | 50 lb | 12 | | | |
| 06-Jun-11 | overhead db extensions | 3 | 50 lb | 12 | | | |
| 06-Jun-11 | lying triceps extension | 1 | 25 lb | 10 | DB | | |
| 06-Jun-11 | lying triceps extension | 2 | 20 lb | 12 | DB | | |
| 06-Jun-11 | lying triceps extension | 3 | 20 lb | 12 | DB | | |
| 06-Jun-11 | barbell bench press | 1 | 140 lb | 12 | | | |
| 06-Jun-11 | barbell bench press | 2 | 140 lb | 12 | | | |
| 06-Jun-11 | barbell bench press | 3 | 140 lb | 12 | | | |
| 06-Jun-11 | machine chest flye | 1 | 40 lb | 15 | warmup | | |
| 06-Jun-11 | machine chest flye | 2 | 80 lb | 12 | warmup | | |
| 06-Jun-11 | machine chest flye | 3 | 110 lb | 12 | warmup | | |
| 06-Jun-11 | machine chest flye | 4 | 110 lb | 12 | warmup | | |
| 06-Jun-11 | bar crunch | 1 | 15 lb | 40 | | | |
| 06-Jun-11 | bar crunch | 2 | 15 lb | 40 | | | |
| 06-Jun-11 | bar crunch | 3 | 15 lb | 40 | | | |
| 06-Jun-11 | bridge crunch | 1 | 0 lb | 40 | | | |
| 06-Jun-11 | bridge crunch | 2 | 0 lb | 40 | | | |
| 06-Jun-11 | bridge crunch | 3 | 0 lb | 40 | | |
Date Exercise Set Duration Speed/Resistance/Distance/Jumps/Sets Elevation/Avg HR/Incline/Steps Calories/Laps/Matches Notes
ReplyDeleteExercise
Date Exercise Set Weight Reps Notes
06-Jun-11 pushup 1 0 lb 20
06-Jun-11 pushup 2 0 lb 20
06-Jun-11 pushup 3 0 lb 20
06-Jun-11 cable triceps pushdown 1 35 lb 15
06-Jun-11 cable triceps pushdown 2 55 lb 12
06-Jun-11 cable triceps pushdown 3 55 lb 12
06-Jun-11 cable triceps pushdown 4 55 lb 12
06-Jun-11 seated jackknife 1 0 lb 40
06-Jun-11 seated jackknife 2 0 lb 40
06-Jun-11 seated jackknife 3 0 lb 40
06-Jun-11 overhead db extensions 1 50 lb 12
06-Jun-11 overhead db extensions 2 50 lb 12
06-Jun-11 overhead db extensions 3 50 lb 12
06-Jun-11 lying triceps extension 1 25 lb 10 DB
06-Jun-11 lying triceps extension 2 20 lb 12 DB
06-Jun-11 lying triceps extension 3 20 lb 12 DB
06-Jun-11 barbell bench press 1 140 lb 12
06-Jun-11 barbell bench press 2 140 lb 12
06-Jun-11 barbell bench press 3 140 lb 12
06-Jun-11 machine chest flye 1 40 lb 15 warmup
06-Jun-11 machine chest flye 2 80 lb 12 warmup
06-Jun-11 machine chest flye 3 110 lb 12 warmup
06-Jun-11 machine chest flye 4 110 lb 12 warmup
06-Jun-11 bar crunch 1 15 lb 40
06-Jun-11 bar crunch 2 15 lb 40
06-Jun-11 bar crunch 3 15 lb 40
06-Jun-11 bridge crunch 1 0 lb 40
06-Jun-11 bridge crunch 2 0 lb 40
06-Jun-11 bridge crunch 3 0 lb 40