Is it time to run yet?

Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.
Roger Bannister (29 - )

Wednesday, May 11, 2011

iMapMyRUN, Check it out!

Workout: Run
Date: May 11, 2011
Distance: 3.23 mi
Duration: 40:01

To view 'iMapMyRUN: May 11, 2011 10:53 AM', follow the link below:
http://www.mapmyrun.com/view_workout?w=350130512923499739

You can also view my profile and add me as a Friend here:
http://www.mapmyrun.com/user_profile?u=371128736157977964


David C. Pianfetti
 In GOD We Trust 

 屁股餐巾 

 尻ナプキン 

3 comments:

  1. Current weight. 220.8. Starting to see abs. Nice.

    ReplyDelete
  2. Cardio
    Date Exercise Set Duration Speed/Resistance/Distance/Jumps/Sets Elevation/Avg HR/Incline/Steps Calories/Laps/Matches Notes
    11-May-11 jogging 1 40:01 3.23 383
    Exercise
    Date Exercise Set Weight Reps Notes
    11-May-11 cable standing close row 1 100 lb 12
    11-May-11 cable standing close row 2 100 lb 12
    11-May-11 cable standing close row 3 100 lb 12
    11-May-11 abdominal twist 1 0 lb 20
    11-May-11 abdominal twist 2 0 lb 20
    11-May-11 abdominal twist 3 0 lb 20
    11-May-11 side crunch 1 0 lb 20
    11-May-11 side crunch 2 0 lb 20
    11-May-11 side crunch 3 0 lb 20
    11-May-11 angled prone curl 1 35 lb 12 ezbar
    11-May-11 angled prone curl 2 35 lb 12 ezbar
    11-May-11 angled prone curl 3 35 lb 12 ezbar
    11-May-11 side plank 1 0 lb 20
    11-May-11 side plank 2 0 lb 20
    11-May-11 side plank 3 0 lb 20
    11-May-11 rocking barbell calf-raise 1 150 lb 15 warmup
    11-May-11 rocking barbell calf-raise 2 200 lb 12
    11-May-11 rocking barbell calf-raise 3 200 lb 12
    11-May-11 rocking barbell calf-raise 4 200 lb 12
    11-May-11 machine lateral pull-down 1 75 lb 15 warmup
    11-May-11 machine lateral pull-down 2 105 lb 12
    11-May-11 machine lateral pull-down 3 105 lb 12
    11-May-11 machine lateral pull-down 4 105 lb 12
    11-May-11 ez bar reverse grip curl 1 40 lb 15 warmup
    11-May-11 ez bar reverse grip curl 2 50 lb 12
    11-May-11 ez bar reverse grip curl 3 50 lb 12
    11-May-11 ez bar reverse grip curl 4 50 lb 12
    11-May-11 concentration dumbbell curl 1 30 lb 12
    11-May-11 concentration dumbbell curl 2 30 lb 12
    11-May-11 concentration dumbbell curl 3 30 lb 12
    11-May-11 t-bar bent-over row 1 100 lb 12
    11-May-11 t-bar bent-over row 2 100 lb 12
    11-May-11 t-bar bent-over row 3 100 lb 12

    ReplyDelete
  3. Not the right order. Back. Bicep. Calves. Obl abs.

    ReplyDelete