| Cardio | |||||||
| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| Exercise | |||||||
| Date | Exercise | Set | Weight | Reps | Notes | ||
| 27-May-11 | barbell lunge | 1 | 50 lb | 12 | |||
| 27-May-11 | barbell lunge | 2 | 50 lb | 12 | |||
| 27-May-11 | barbell lunge | 3 | 50 lb | 12 | |||
| 27-May-11 | hanging leg raise | 1 | 0 lb | 20 | |||
| 27-May-11 | hanging leg raise | 2 | 0 lb | 20 | |||
| 27-May-11 | hanging leg raise | 3 | 0 lb | 20 | |||
| 27-May-11 | front plate raise | 1 | 45 lb | 12 | |||
| 27-May-11 | front plate raise | 2 | 45 lb | 12 | |||
| 27-May-11 | front plate raise | 3 | 45 lb | 12 | |||
| 27-May-11 | cable front raise | 1 | 5 lb | 15 | |||
| 27-May-11 | cable front raise | 2 | 10 lb | 12 | |||
| 27-May-11 | cable front raise | 3 | 10 lb | 12 | |||
| 27-May-11 | cable front raise | 4 | 10 lb | 12 | |||
| 27-May-11 | sumo squat | 1 | 100 lb | 12 | |||
| 27-May-11 | sumo squat | 2 | 100 lb | 12 | |||
| 27-May-11 | sumo squat | 3 | 100 lb | 12 | |||
| 27-May-11 | bar upright row | 1 | 50 lb | 12 | |||
| 27-May-11 | bar upright row | 2 | 50 lb | 12 | |||
| 27-May-11 | bar upright row | 3 | 50 lb | 12 | ouch. stupid forearm | ||
| 27-May-11 | bench leg raise | 1 | 0 lb | 20 | |||
| 27-May-11 | bench leg raise | 2 | 0 lb | 20 | |||
| 27-May-11 | bench leg raise | 3 | 0 lb | 20 | |||
| 27-May-11 | romanian deadlift | 1 | 50 lb | 15 | |||
| 27-May-11 | romanian deadlift | 2 | 100 lb | 12 | |||
| 27-May-11 | romanian deadlift | 3 | 100 lb | 12 | |||
| 27-May-11 | romanian deadlift | 4 | 100 lb | 12 | |||
| 27-May-11 | dumbbell leg lift | 1 | 25 lb | 10 | |||
| 27-May-11 | dumbbell leg lift | 2 | 25 lb | 15 | |||
| 27-May-11 | dumbbell leg lift | 3 | 25 lb | 20 |
Is it time to run yet?
Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.Roger Bannister (29 - )
Friday, May 27, 2011
Cardio running in pool 45+ minutes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment