| Cardio | | | | | | | |
| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| Exercise | | | | | | | |
| Date | Exercise | Set | Weight | Reps | Notes | | |
| 26-May-11 | seated preacher curl | 1 | 50 lb | 12 | | | |
| 26-May-11 | seated preacher curl | 2 | 50 lb | 12 | | | |
| 26-May-11 | seated preacher curl | 3 | 50 lb | 12 | | | |
| 26-May-11 | swiss-ball oblique crunch | 1 | 0 lb | 20 | | | |
| 26-May-11 | swiss-ball oblique crunch | 2 | 0 lb | 20 | | | |
| 26-May-11 | dumbbell bent-over row | 1 | 45 lb | 12 | | | |
| 26-May-11 | dumbbell bent-over row | 2 | 45 lb | 12 | | | |
| 26-May-11 | dumbbell bent-over row | 3 | 45 lb | 12 | | | |
| 26-May-11 | side crunch | 1 | 0 lb | 20 | | | |
| 26-May-11 | side crunch | 2 | 0 lb | 20 | | | |
| 26-May-11 | side crunch | 3 | 0 lb | 20 | | | |
| 26-May-11 | one-arm row | 1 | 60 lb | 12 | | | |
| 26-May-11 | one-arm row | 2 | 60 lb | 12 | | | |
| 26-May-11 | one-arm row | 3 | 60 lb | 12 | | | |
| 26-May-11 | dumbbell side bend | 1 | 60 lb | 20 | | | |
| 26-May-11 | dumbbell side bend | 2 | 60 lb | 20 | | | |
| 26-May-11 | dumbbell side bend | 3 | 60 lb | 20 | | | |
| 26-May-11 | barbell standing calf raise | 1 | 150 lb | 15 | | | |
| 26-May-11 | barbell standing calf raise | 2 | 250 lb | 12 | | | |
| 26-May-11 | barbell standing calf raise | 3 | 250 lb | 12 | | | |
| 26-May-11 | barbell standing calf raise | 4 | 250 lb | 12 | | | |
| 26-May-11 | supine cable biceps curls | 1 | 45 lb | 12 | | | |
| 26-May-11 | supine cable biceps curls | 2 | 45 lb | 12 | | | |
| 26-May-11 | supine cable biceps curls | 3 | 45 lb | 12 | | | |
| 26-May-11 | spider preacher curls | 1 | 30 lb | 15 | warm up | | |
| 26-May-11 | spider preacher curls | 2 | 45 lb | 12 | | | |
| 26-May-11 | spider preacher curls | 3 | 45 lb | 12 | | | |
| 26-May-11 | spider preacher curls | 4 | 45 lb | 12 | | | |
| 26-May-11 | t-bar bent-over row | 1 | 80 lb | 15 | warmup | | |
| 26-May-11 | t-bar bent-over row | 2 | 120 lb | 12 | | | |
| 26-May-11 | t-bar bent-over row | 3 | 120 lb | 12 | | | |
| 26-May-11 | t-bar bent-over row | 4 | 120 lb | 12 | | | |
| 26-May-11 | swiss-ball crunch | 1 | 0 lb | 20 | | |
I guess nothing wants to work right for me today.
ReplyDeleteI tried to fix it twice. Good night.
ReplyDelete