Workout: Run
Date: May 18, 2011
Distance: 4.69 mi
Duration: 50:00
To view 'iMapMyRUN: May 18, 2011 7:45 PM', follow the link below:
http://www.mapmyrun.com/view_workout?w=873130576595232289
Thanks,
axenapkinjasper
David C. Pianfetti
In GOD We Trust
屁股餐巾
尻ナプキン
Cardio
ReplyDeleteDate Exercise Set Duration Speed/Resistance/Distance/Jumps/Sets Elevation/Avg HR/Incline/Steps Calories/Laps/Matches Notes
Exercise
Date Exercise Set Weight Reps Notes
18-May-11 traditional crunch 1 0 lb 40
18-May-11 traditional crunch 2 0 lb 40
18-May-11 traditional crunch 3 0 lb 40
18-May-11 cable triceps pushdown 1 50 lb 12
18-May-11 cable triceps pushdown 2 50 lb 12
18-May-11 cable triceps pushdown 3 50 lb 12
18-May-11 decline dumbbell fly 1 50 lb 12
18-May-11 decline dumbbell fly 2 50 lb 12
18-May-11 decline dumbbell fly 3 50 lb 12
18-May-11 ab crunch on a ball 1 0 lb 20
18-May-11 ab crunch on a ball 2 0 lb 20
18-May-11 ab crunch on a ball 3 0 lb 20
18-May-11 incline dumbbell fly 1 35 lb 15 warm up
18-May-11 incline dumbbell fly 2 45 lb 12
18-May-11 incline dumbbell fly 3 45 lb 12
18-May-11 incline dumbbell fly 4 45 lb 12
18-May-11 chair dip (no weights) 1 0 lb 20 warmup
18-May-11 chair dip (no weights) 2 0 lb 20 legs lifted on bench
18-May-11 chair dip (no weights) 3 0 lb 20 legs lifted on bench
18-May-11 chair dip (no weights) 4 0 lb 20 legs lifted on bench
18-May-11 overhead triceps extension 1 45 lb 12
18-May-11 overhead triceps extension 2 45 lb 12
18-May-11 overhead triceps extension 3 45 lb 12
18-May-11 dumbbell flye 1 45 lb 12
18-May-11 dumbbell flye 2 45 lb 12
18-May-11 dumbbell flye 3 45 lb 12
18-May-11 kneeling cable crunch 1 130 lb 3
18-May-11 kneeling cable crunch 2 100 lb 20
18-May-11 kneeling cable crunch 3 100 lb 20
18-May-11 kneeling cable crunch 4 100 lb 12
18-May-11 kneeling cable crunch 5 80 lb 20
Again when lof sent to email it puts it out of order.
ReplyDeleteWhat happened to your arm. Or was the paramedic cute. Did you get his name and number?
ReplyDelete