| Cardio | |||||||
| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| Exercise | |||||||
| Date | Exercise | Set | Weight | Reps | Notes | ||
| 20-May-11 | alternating seated calf raise | 1 | 100 lb | 15 | |||
| 20-May-11 | alternating seated calf raise | 2 | 100 lb | 15 | |||
| 20-May-11 | alternating seated calf raise | 3 | 100 lb | 15 | |||
| 20-May-11 | high woodchopper | 1 | 50 lb | 20 | |||
| 20-May-11 | high woodchopper | 2 | 40 lb | 20 | |||
| 20-May-11 | high woodchopper | 3 | 40 lb | 20 | |||
| 20-May-11 | one-arm row | 1 | 60 lb | 12 | |||
| 20-May-11 | one-arm row | 2 | 60 lb | 12 | |||
| 20-May-11 | one-arm row | 3 | 60 lb | 12 | |||
| 20-May-11 | barbell side bend | 1 | 10 lb | 20 | warmup | ||
| 20-May-11 | barbell side bend | 2 | 30 lb | 20 | |||
| 20-May-11 | barbell side bend | 3 | 30 lb | 20 | |||
| 20-May-11 | barbell side bend | 4 | 30 lb | 20 | |||
| 20-May-11 | single-leg standing calf raise | 1 | 45 lb | 15 | |||
| 20-May-11 | single-leg standing calf raise | 2 | 45 lb | 15 | |||
| 20-May-11 | single-leg standing calf raise | 3 | 45 lb | 15 | |||
| 20-May-11 | cable seated low row | 1 | 80 lb | 15 | warmup | ||
| 20-May-11 | cable seated low row | 2 | 150 lb | 12 | |||
| 20-May-11 | cable seated low row | 3 | 150 lb | 12 | |||
| 20-May-11 | cable seated low row | 4 | 150 lb | 12 | |||
| 20-May-11 | standing oblique crunch | 1 | 30 lb | 20 | |||
| 20-May-11 | standing oblique crunch | 2 | 30 lb | 20 | |||
| 20-May-11 | standing oblique crunch | 3 | 30 lb | 20 | |||
| 20-May-11 | concentration dumbbell curl | 1 | 25 lb | 15 | warmup | ||
| 20-May-11 | concentration dumbbell curl | 2 | 35 lb | 12 | |||
| 20-May-11 | concentration dumbbell curl | 3 | 35 lb | 12 | |||
| 20-May-11 | concentration dumbbell curl | 4 | 35 lb | 12 | |||
| 20-May-11 | t-bar bent-over row | 1 | 100 lb | 12 | |||
| 20-May-11 | t-bar bent-over row | 2 | 100 lb | 12 | |||
| 20-May-11 | t-bar bent-over row | 3 | 100 lb | 12 | |||
| 20-May-11 | supine cable biceps curls | 1 | 35 lb | 12 | |||
| 20-May-11 | supine cable biceps curls | 2 | 35 lb | 12 | |||
| 20-May-11 | supine cable biceps curls | 3 | 45 lb | 12 |
Is it time to run yet?
Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.Roger Bannister (29 - )
Friday, May 20, 2011
Passed PT test. Weight lifting
Subscribe to:
Post Comments (Atom)
Got max points. 5 days off.
ReplyDelete