| Cardio | |||||||
| Date | Exercise | Set | Duration | Speed/Resistance/Distance/Jumps/Sets | Elevation/Avg HR/Incline/Steps | Calories/Laps/Matches | Notes |
| 13-Apr-11 | cycling | 1 | 20 | 16 | 105 | 245 | program 4 |
| Exercise | |||||||
| Date | Exercise | Set | Weight | Reps | Notes | ||
| 13-Apr-11 | dumbbell side bend | 1 | 45 lb | 20 | |||
| 13-Apr-11 | dumbbell side bend | 2 | 45 lb | 20 | |||
| 13-Apr-11 | dumbbell side bend | 3 | 45 lb | 20 | |||
| 13-Apr-11 | standing dumbbell calf raise | 1 | 50 lb | 20 | |||
| 13-Apr-11 | standing dumbbell calf raise | 2 | 50 lb | 20 | |||
| 13-Apr-11 | standing dumbbell calf raise | 3 | 50 lb | 20 | |||
| 13-Apr-11 | barbell side bend | 1 | 30 lb | 20 | |||
| 13-Apr-11 | barbell side bend | 2 | 30 lb | 20 | |||
| 13-Apr-11 | barbell side bend | 3 | 30 lb | 20 | |||
| 13-Apr-11 | weighted chop | 1 | 25 lb | 20 | use plate | ||
| 13-Apr-11 | weighted chop | 2 | 25 lb | 10 | use plate | ||
| 13-Apr-11 | weighted chop | 3 | 25 lb | 12 | use plate | ||
| 13-Apr-11 | hyperextension | 1 | 25 lb | 12 | |||
| 13-Apr-11 | hyperextension | 2 | 25 lb | 12 | |||
| 13-Apr-11 | hyperextension | 3 | 25 lb | 12 | |||
| 13-Apr-11 | barbell bent-over row | 1 | 110 lb | 12 | |||
| 13-Apr-11 | barbell bent-over row | 2 | 110 lb | 12 | |||
| 13-Apr-11 | barbell bent-over row | 3 | 110 lb | 12 | |||
| 13-Apr-11 | single-leg standing calf raise | 1 | 90 lb | 20 | |||
| 13-Apr-11 | single-leg standing calf raise | 2 | 90 lb | 15 | |||
| 13-Apr-11 | single-leg standing calf raise | 3 | 90 lb | 15 | |||
| 13-Apr-11 | alternating seated calf raise | 1 | 100 lb | 20 | warmup | ||
| 13-Apr-11 | alternating seated calf raise | 2 | 150 lb | 20 | |||
| 13-Apr-11 | alternating seated calf raise | 3 | 150 lb | 20 | |||
| 13-Apr-11 | alternating seated calf raise | 4 | 150 lb | 20 | |||
| 13-Apr-11 | hammer curl | 1 | 45 lb | 12 | |||
| 13-Apr-11 | hammer curl | 2 | 45 lb | 12 | |||
| 13-Apr-11 | hammer curl | 3 | 45 lb | 12 | |||
| 13-Apr-11 | machine lateral pull-down | 1 | 100 lb | 15 | warmup | ||
| 13-Apr-11 | machine lateral pull-down | 2 | 140 lb | 12 | reverse grip | ||
| 13-Apr-11 | machine lateral pull-down | 3 | 140 lb | 12 | reverse grip | ||
| 13-Apr-11 | machine lateral pull-down | 4 | 140 lb | 12 | reverse grip | ||
| 13-Apr-11 | dumbbell biceps curl | 1 | 35 lb | 15 | warmup | ||
| 13-Apr-11 | dumbbell biceps curl | 2 | 40 lb | 12 | alternate | ||
| 13-Apr-11 | dumbbell biceps curl | 3 | 40 lb | 12 | alternate | ||
| 13-Apr-11 | dumbbell biceps curl | 4 | 40 lb | 12 | alternate | ||
| 13-Apr-11 | bench side bridge | 1 | 0 lb | 20 | |||
| 13-Apr-11 | bench side bridge | 2 | 0 lb | 20 | |||
| 13-Apr-11 | bench side bridge | 3 | 0 lb | 20 | |||
| 13-Apr-11 | cable biceps curl | 1 | 55 lb | 12 | |||
| 13-Apr-11 | cable biceps curl | 2 | 55 lb | 12 | |||
| 13-Apr-11 | cable biceps curl | 3 | 55 lb | 12 |
Is it time to run yet?
Every morning in Africa, a gazelle wakes up. It knows it must outrun the fastest lion or it will be killed. Every morning in Africa, a lion wakes up. It knows it must run faster than the slowest gazelle, or it will starve. It doesn’t matter whether you’re a lion or gazelle - when the sun comes up, you’d better be running.Roger Bannister (29 - )
Wednesday, April 13, 2011
Today's workout before working Fiesta. Walking around for 7-8 hours
Subscribe to:
Post Comments (Atom)
Sorry its out of order and long.
ReplyDeleteDaily Macronutrient Intake
ReplyDeleteCalories 2337
Protein 107g
Fat 92g
Carbohydrate 205g